Sorted by
-
$849,8886 beds, 5 baths8,153 sqft lot 2.40 acMLS 1903344
-
$429,9005 beds, 4 baths3,911 sqft lot 8,712 sqftMLS 1903378
-
$270,0004 beds, 4 baths2,800 sqft lot 8,712 sqftMLS 1903359
-
$479,9004 beds, 6 baths4,850 sqft lot 34,412 sqftMLS 1902593
-
$289,6653 beds, 3 baths2,517 sqft lot 8,276 sqftMLS 1903147
-
3 beds, 2 baths1,560 sqft lot 3,920 sqftMLS 1903005
-
3 beds, 2 baths1,432 sqft lot 3,920 sqftMLS 1902654
-
$469,9004 beds, 4 baths4,160 sqft lot 43,560 sqftMLS 1902505
-
$269,9004 beds, 3 baths2,160 sqft lot 10,890 sqftMLS 1902319
-
$335,0004 beds, 4 baths2,539 sqft lot 10,890 sqftMLS 1902082
-
$155,0002 beds, 3 baths1,375 sqft lot 2,178 sqftMLS 1901834
-
$329,0004 beds, 3 baths2,134 sqft lot 10,018 sqftMLS 1901768
-
$349,0003 beds, 3 baths2,444 sqft lot 13,068 sqftMLS 1901800
-
$249,900Price Drop4 beds, 4 baths2,569 sqft lot 25,264 sqftMLS 1901743
-
$270,0003 beds, 2 baths1,700 sqft lot 10,890 sqftMLS 1901606
-
$342,2953 beds, 2 baths2,129 sqft lot 13,503 sqftMLS 1901541
-
$149,0002 beds, 3 baths1,520 sqft lot 11,325 sqftMLS 1901506
-
$289,0003 beds, 3 baths2,072 sqft lot 13,068 sqftMLS 1901393
-
$159,9993 beds, 2 baths1,050 sqft lot 10,018 sqftMLS 1901311
-
$235,0003 beds, 3 baths1,872 sqft lot 10,890 sqftMLS 1902006
-
$365,0004 beds, 4 baths2,910 sqft lot 21,780 sqftMLS 1901064
-
4 beds, 3 baths3,119 sqft lot 96.33 acMLS 1901127
-
$193,5003 beds, 2 baths2,400 sqft lot 16,552 sqftMLS 1900922
-
$189,5003 beds, 3 baths2,160 sqft lot 10,890 sqftMLS 1900900
-
$265,0484 beds, 3 baths2,355 sqft lot 7,405 sqftMLS 1900889
-
$396,9004 beds, 4 baths3,251 sqft lot 10,018 sqftMLS 1900803
-
$325,0003 beds, 2 baths2,300 sqft lot 10,018 sqftMLS 1900578
-
$599,9003 beds, 2 baths2,535 sqft lot 33.00 acMLS 1900535
-
$298,0003 beds, 3 baths2,038 sqftMLS 1900455
-
4 beds, 3 baths2,912 sqft lot 5.50 acMLS 1900216
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the Lexington-Bluegrass Association of Realtors Multiple Listing Service. Real estate listings held by IDX Brokerage firms other than RE/MAX CREATIVE REALTY are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing IDX Brokers.
©2019 LBAR Multiple Listing Service. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2019.