Sorted by
-
$360,0004 beds, 3 baths3,594 sqft lot 1.28 acMLS 1903426
-
$364,9004 beds, 3 baths3,998 sqft lot 1.39 acMLS 1903408
-
$439,9003 beds, 4 baths4,557 sqft lot 14,374 sqftMLS 1903397
-
$137,9003 beds, 2 baths1,170 sqft lot 36,154 sqftMLS 1903273
-
$132,0003 beds, 2 baths1,742 sqft lot 9,583 sqftMLS 1903258
-
3 beds, 2 baths2,162 sqft lot 1.53 acMLS 1903177
-
6 beds, 4 baths5,111 sqft lot 28,749 sqftMLS 1902248
-
$179,9003 beds, 2 baths1,444 sqft lot 10,018 sqftMLS 1903200
-
$134,5003 beds, 2 baths1,482 sqft lot 43,560 sqftMLS 1903173
-
$224,9004 beds, 3 baths2,580 sqft lot 43,560 sqftMLS 1902964
-
$239,9003 beds, 2 baths2,375 sqft lot 6,969 sqftMLS 1903159
-
$494,5004 beds, 4 baths4,155 sqft lot 3.42 acMLS 1903048
-
$209,9002 beds, 2 baths2,352 sqft lot 1.06 acMLS 1903010
-
$375,0005 beds, 4 baths3,590 sqft lot 1.01 acMLS 1902995
-
$349,9003 beds, 3 baths2,650 sqft lot 7.90 acMLS 1902446
-
$525,0005 beds, 6 baths4,949 sqft lot 1.60 acMLS 1902953
-
$380,0005 beds, 3 baths4,159 sqft lot 1.25 acMLS 1902838
-
$165,0003 beds, 2 baths1,692 sqft lot 17,424 sqftMLS 1902508
-
$89,9003 beds, 2 baths810 sqft lot 7,405 sqftMLS 1902681
-
$299,9002 beds, 3 baths2,994 sqft lot 1,742 sqftMLS 1902459
-
$159,9003 beds, 1 bath1,482 sqft lot 18,730 sqftMLS 1902637
-
$160,0003 beds, 2 baths1,520 sqft lot 20,037 sqftMLS 1902497
-
$139,9002 beds, 1 bath1,013 sqft lot 29,620 sqftMLS 1902547
-
$262,5003 beds, 2 baths1,657 sqft lot 1.01 acMLS 1902471
-
$309,9004 beds, 2 baths1,875 sqft lot 1.01 acMLS 1902467
-
$278,9003 beds, 3 baths1,796 sqft lot 1.01 acMLS 1902420
-
$297,9003 beds, 2 baths1,895 sqft lot 1.01 acMLS 1902354
-
$464,9005 beds, 4 baths4,338 sqft lot 24,393 sqftMLS 1902367
-
$189,9003 beds, 2 baths1,425 sqft lot 10,018 sqftMLS 1902362
-
$379,9004 beds, 2 baths2,700 sqft lot 19.54 acMLS 1902394
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the Lexington-Bluegrass Association of Realtors Multiple Listing Service. Real estate listings held by IDX Brokerage firms other than RE/MAX CREATIVE REALTY are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing IDX Brokers.
©2019 LBAR Multiple Listing Service. All rights reserved.
This IDX Software is (c) Diverse Solutions 2019.