Sorted by
-
$205,0004 beds, 2 baths1,684 sqft lot 10,454 sqftMLS 1903468
-
3 beds, 0 bath1,944 sqft lot 2.62 acMLS 1903467
-
$175,0004 beds, 3 baths1,846 sqft lot 13,068 sqftMLS 1903466
-
$409,0006 beds, 5 baths3,544 sqft lot 5.02 acMLS 1903462
-
$230,0003 beds, 3 baths2,030 sqft lot 4,356 sqftMLS 1903252
-
$189,5003 beds, 2 baths2,000 sqft lot 37,461 sqftMLS 1903456
-
$374,9003 beds, 2 baths1,960 sqft lot 7,405 sqftMLS 1903450
-
$90,0003 beds, 2 baths1,650 sqft lot 10,890 sqftMLS 1903438
-
$157,0003 beds, 2 baths1,233 sqft lot 435 sqftMLS 1903443
-
$214,9003 beds, 3 baths2,020 sqft lot 43,560 sqftMLS 1903341
-
$116,9004 beds, 2 baths1,725 sqft lot 5,662 sqftMLS 1903451
-
$184,5003 beds, 3 baths1,656 sqft lot 6,098 sqftMLS 1903322
-
$149,9004 beds, 1 bath1,806 sqft lot 10,454 sqftMLS 1903447
-
$104,0003 beds, 1 bath1,215 sqft lot 9,583 sqftMLS 1903448
-
5 beds, 4 baths3,182 sqft lot 43,560 sqftMLS 1903178
-
$74,9004 beds, 2 baths2,000 sqft lot 8,712 sqftMLS 1903324
-
$360,0004 beds, 3 baths3,594 sqft lot 1.28 acMLS 1903426
-
$122,9003 beds, 1 bath1,330 sqft lot 7,840 sqftMLS 1903401
-
$585,0004 beds, 5 baths3,038 sqft lot 7,405 sqftMLS 1903436
-
$174,9003 beds, 2 baths1,250 sqft lot 6,534 sqftMLS 1903428
-
3 beds, 3 baths2,961 sqft lot 19,602 sqftMLS 1903418
-
$229,9004 beds, 2 baths3,155 sqft lot 20,473 sqftMLS 1903276
-
$99,9002 beds, 2 baths1,550 sqft lot 4,356 sqftMLS 1903421
-
$849,8886 beds, 5 baths8,153 sqft lot 2.40 acMLS 1903344
-
$175,5004 beds, 2 baths1,631 sqft lot 7,405 sqftMLS 1903394
-
4 beds, 2 baths1,575 sqft lot 13,503 sqftMLS 1903409
-
$364,9004 beds, 3 baths3,998 sqft lot 1.39 acMLS 1903408
-
$1,439,0006 beds, 6 baths6,678 sqft lot 1.19 acMLS 1903398
-
$329,0002 beds, 2 baths1,603 sqft lot 4,791 sqftMLS 1903399
-
4 beds, 2 baths1,632 sqft lot 23,958 sqftMLS 1903363
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the Lexington-Bluegrass Association of Realtors Multiple Listing Service. Real estate listings held by IDX Brokerage firms other than RE/MAX CREATIVE REALTY are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing IDX Brokers.
©2019 LBAR Multiple Listing Service. All rights reserved.
This IDX is (c) Diverse Solutions 2019.