Properties
1 - 24 of 24
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$479,9005 beds, 4 baths3,667 sqft lot 9,147 sqftMLS 1901894
-
$249,9993 beds, 3 baths2,996 sqft lot 4,791 sqftMLS 1901734
-
$234,900Price Drop3 beds, 3 baths2,100 sqft lot 4,356 sqftMLS 1901194
-
$350,0004 beds, 3 baths2,645 sqft lot 7,405 sqftMLS 1900894
-
$415,0003 beds, 3 baths2,834 sqft lot 6,969 sqftMLS 1901407
-
5 beds, 4 baths4,650 sqft lot 8,712 sqftMLS 1827011
-
$349,9004 beds, 3 baths3,522 sqft lot 7,840 sqftMLS 1826319
-
$369,0004 beds, 4 baths4,288 sqft lot 8,276 sqftMLS 1826236
-
3 beds, 3 baths1,676 sqft lot 3,049 sqftMLS 1824910
-
4 beds, 3 baths2,967 sqft lot 5,227 sqftMLS 1823846
-
3 beds, 3 baths1,673 sqft lot 5,227 sqftMLS 1823621
-
$402,0004 beds, 3 baths2,992 sqft lot 6,534 sqftMLS 1823170
-
$989,0004 beds, 4 baths3,951 sqft lot 13.84 acMLS 1822107
-
3 beds, 3 baths1,810 sqft lot 2,178 sqftMLS 1822356
-
$649,9005 beds, 5 baths4,311 sqft lot 11,761 sqftMLS 1821413
-
$1,895,0005 beds, 7 baths5,595 sqft lot 10.00 acMLS 1819446
-
$625,0004 beds, 5 baths4,982 sqft lot 9,147 sqftMLS 1816588
-
$494,9003 beds, 3 baths3,014 sqft lot 7,840 sqftMLS 1812287
-
6 beds, 5 baths4,423 sqft lot 9,147 sqftMLS 1809077
-
$476,5005 beds, 4 baths4,714 sqft lot 13,068 sqftMLS 1805923
-
$2,150,0005 beds, 5 baths10,330 sqft lot 1.84 acMLS 1727057
-
$384,9003 beds, 2 baths2,480 sqft lot 4,356 sqftMLS 1723189
-
$590,0005 beds, 4 baths3,221 sqft lot 8,712 sqftMLS 1721206
-
$490,0003 beds, 3 baths3,078 sqft lot 4,356 sqftMLS 1720168
Properties
1 - 24 of 24
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the Lexington-Bluegrass Association of Realtors Multiple Listing Service. Real estate listings held by IDX Brokerage firms other than RE/MAX CREATIVE REALTY are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing IDX Brokers.
©2019 LBAR Multiple Listing Service. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2019.